Name | Status | CPUs | Peak TFlops | Utilization | Running Jobs | Queued Jobs | Other Jobs |
---|---|---|---|---|---|---|---|
Healthy | 368280 | 12800.0 | 689 | 1687 | 200 | ||
Healthy | 93696 | 3373.0 | |||||
Healthy | 46752 | 1875.0 | 916 | 707 | 127 | ||
Healthy | 2080 | 1664.0 | |||||
Healthy | 21056 | 894.6 | 1024 | 5417 | 235 | ||
Healthy | 160 | 894.6 | 98 | 184 | 1 | ||
Healthy | 1344 | 894.6 | 56 | 5175 | 32 | ||
Healthy | 1728 | 884.0 | 80 | 41 | 25 | ||
Healthy | 16 | 9.9 | 47 | 3 | 0 |
Visualization Resources
Name | CPUs | Peak TFlops | Running Jobs | Queued Jobs | Other Jobs |
---|
Storage Resources
Name | File Space (TB) |
---|---|
61440.0 | |
15000.0 | |
10000.0 | |
5000.0 | |
4000.0 |
HTC and Cloud Resources
Name | Status | CPUs | Peak TFlops |
---|---|---|---|
Healthy | 15360 | 516.1 | |
Healthy | 60000 | 50.0 |